| Sr.No. | Brand Name | Composition | Packing |
|---|---|---|---|
| 1 | CLOTSTEL* | Clotrimazole 1% soap | 75GM |
| 2 | STARIL* | Ketaconazole 1%+Glycerine soap | 75GM |
| 3 | STARIL PLUS* | Ketoconazole 2% soap | 75GM |
| 4 | PEMRIN* | Permethrin 1% soap | 75GM |
| 5 | MIVERA* | Aloevera+Vit E soap | 75GM |
| 6 | COCOSTEL | Coconut soap | 75gm |
| 7 | ANALITE * | Hydroquinone , Titaniym dioxide, Coconut oil | 75GM |
| 8 | PAPSTEL* | Papaya Ext., Glycerin EDTA, BHT Soap | 75GM |
| 9 | SULSTEL* | Precipitated Sulphur 10% + Salicylic acid 3% | 75GM |
| 10 | MIVERA -E* | ALOEVERA IP 2% % VITAMIN -E 0.5% SOAP | 75GM |
| 11 | MIVERA -PLUS BABY SOAP* | ALOEVERA IP 4% % VITAMIN -E 0.5% SOAP | 75GM |
| 12 | MONOSTEL * | Monosulfiram Soap | 75GM |
| 13 | MIVERA AT SOAP * | ALLANTION VITAMIN -E & TEA TREE OIL SOAP | 75GM |
| 14 | MIVERA-N SOAP | ALOEVERA 1% +NEAM OIL 0.5%+GLYCERINE | 75 GM |
| 15 | STARIL – CT SOAP* | Ketoconazole 1% & cetrimide 0.5% soap | 75 GM |
| 16 | ANABEN SOAP* | Benzoyl Peroxide SOAP | 75GM |
| 17 | ANACON SOAP* | FLUCONAZOLE 1% SOAP | 75GM |
| 18 | STARIL – Z SOAP* | KETOCONAZOLE & ZINC PYRITHIONE SOAP | 75GM |
| 19 | STEZGLOW SOAP * | Glutathione, Glycerin & Glycolic Acid Soap | 75GM |
| 20 | STARIL CT PLUS SOAP * | KETOCONAZOLE 2% CETRIMIDE 0.5% SOAP | 75GM |
| 21 | GERMISTEL SOAP | CETRIMIDE 1% + Vitamin E Acetate 0.25% | 75GM |
| 22 | LULISTEL SOAP | Luliconazole 1% | 75GM |
| 23 | SHIZZ* | Triclosan 0.2%+Chlorohexidine 0.3%+Vit E 0.4%+Lanolin 0.2% soap | 75GM |
| 24 | SOFTY TOUCH* | OLIVE OIL5%+& GLYCERIN 2.5%+ALOE VERA 25%+RED SANDAL 2.5%+MAJISHTHA 5% +NEEM 15% +TULSI 5% SOAP |
75GM |
SOAPS (Anaderm) Home > SOAPS (Anaderm)
Packaging Type Key
A
Alualu
B
Blister
AMP
Ampoulse
DS
Dry Syrup
SYP
Syrup
F
Foil
V
Vial
SG
SOFTGEL
D
Drop
SUS
Suspension
SH
