| Sr.No. | Brand Name | Composition | Packing |
|---|---|---|---|
| 1 | Telpro* | “(TIN PACK) PROTEIN(20%) 20GM+VIT A 2000 I.U CARBOHYDRATE 50 GM, VIT B1 3MG,VIT B2 3MG, VIT B6 2MG, VIT C 30MG, MECOBALAMIN 250MCG, VIT D3 500 I.U,VIT E50% 5I.U., FOLIC ACID 1 MG,CALCIUM PANTOTHENATE 3 MG,NIACINAMIDE 20 MG, | SINGLE |
| 2 | Nutrivital Protien*(SUGAR FREE) | HIGH PROTEIN CONTENT , VITAMINS, MINERALS FOLIC ACID(SUGARFREE) | Single |
| 3 | Sufurti-ORANGE* | DEXTROSE 17.5GM,SUCROSE 14GM,ZINC+SULPHATE 32.5MG,VITAMIN C 50MG | 105 GM, |
| 4 | Sufurti-ORANGE | DEXTROSE 17.5GM,SUCROSE 14GM,ZINC+SULPHATE 32.5MG,VITAMIN C 50MG | 200 ML |
| 5 | Sufurti-PINEAPPLE* | DEXTROSE 17.5GM,SUCROSE 14GM,ZINC+SULPHATE 32.5MG,VITAMIN C 50MG | 105GM, |
| 6 | Sufurti-LEMON* | DEXTROSE 17.5GM,SUCROSE 14GM,ZINC+SULPHATE 32.5MG,VITAMIN C 50MG | 105 GM, |
PROTEIN POWDER AND ENERGY DRINK Home > PROTEIN POWDER AND ENERGY DRINK
Packaging Type Key
A
Alualu
B
Blister
AMP
Ampoulse
DS
Dry Syrup
SYP
Syrup
F
Foil
V
Vial
SG
SOFTGEL
D
Drop
SUS
Suspension
SH
