| Sr.No. | Brand Name | Composition | Packing | Type (see below) |
|---|---|---|---|---|
| 1 | Methanks-4* | METHYLPREDNISOLONE 4 MG TABLET | 10*10 | A |
| 2 | Methanks-8* | METHYLPREDNISOLONE 8 MG TABLET | 10*10 | A |
| 3 | Methanks-16* | METHYLPREDNISOLONE 16 MG TABLET | 10*10 | A |
| 4 | Arrow-200* | OFLOXACIN-200 MG TAB | 10*10 | A |
| 5 | Arrow-OZ* | OFLOXACIN-200 MG +ORNIDAZOLE 500 MG | 10*10 | B |
| 6 | STELFEN* | BACLOFEN 10MG | 10*10 | A |
| 7 | Stelpan-40* | PANTOPRAZOLE 40 MG | 10*10 | A |
| 8 | Stelpan-D* | PANTOPRAZOLE 40 MG+DOMPERIDONE 10 MG | 10*10 | A |
| 9 | Stebar-20* | RABEPRAZOLE SODIUM 20 MG | 10*10 | A |
| 10 | Stebar-D* | RABEPRAZOLE SODIUM 20 MG+DOMPERIDONE 10 MG | 10*10 | A |
| 11 | STEBAR IT* | RABEPRAZOLE SODIUM 20MG+ITOPRIDE HYDROCHLORIDE 150MG | 10*10 | A |
| 12 | Flazlar-6* | DEFLAZACORT-6 MG | 10*10 | A |
| 13 | FLAZLAR 12* | DEFLAZACORT-12 MG | 10*10 | A |
| 14 | Steace-SP* | ACECLOFENAC 100MG+PARACETAMOL 325MG+SERRATIOPEPTIDASE15MG | 10*10 | A |
| 15 | Steace-MR* | ACECLOFENAC 100MG+PARACETAMOL 325MG+CHLORZOXAZONE-250MG | 10*10 | B |
| 16 | Steace-P* | ACECLOFENAC 100MG+PARACETAMOL 325MG | 10*10 | B |
| 17 | STEACE-T* | ACECLOFENAC 100MG+THIOCOLCHICOSIDE 4MG | 10*10 | A |
| 18 | Fevni-D* | PARACETAMOL 325MG + DOMPERIDONE 10MG | 10*10 | B |
| 19 | Fevni-P* | NIMESULIDE 100 MG+ PARACETAMOL 325MG | 10*10 | B |
| 20 | FEVNI-T* | Paracetamol IP 500mg, Thiocolchicoside IP 4mg | 10*10 | A |
| 21 | FEVNI-S* | PARACETAMOL 325 MG + SERATIOPEPDASE 10 MG | 10*10 | B |
| 22 | FEVNI-DC* | PARACETAMOL 325 MG + DYCYCLOMINE 20MG | 10*10 | B |
| 23 | FEVNI-M* | PARACETAMOL 325 MG +MEFENAMIC 250 MG | 10*10 | B |
| 24 | FEVNI-MDC* | PARACETAMOL 325 MG +DYCYCLOMINE HCL 20 MG+MEFENAMIC 250 MG | 10*10 | B |
| 25 | STELKOF TAB* | DEXTROMETHOMORPHAN 10MGHYDROBROMIDE,PHENYLEPHRINE 5MG & CHLORPHENIRAMINE 2 MG | 10*0 | B |
| 26 | Ival* | ALBENDAZOLE 400 MG+IVERMECTIN 6MG | 10*4 | A |
| 27 | Evcon-150* | FLUCONAZOLE 150 MG | 1*25 | B |
| 28 | Evdo-Forte* | DOXYLAMINE SUCCINATE 20 MG, FOLIC ACID ,PYRIDOXINE | 10*10 | A |
| 29 | Ricknil* | “CALCIUM CITRATE 1000MG+MAGNESIUM 100MG VIT-D3 200 I.U.+ZINC 4MG “ | 10*15 | B |
| 30 | Ricknil-Forte* | CALCIUM CARBONATE I.P 1250MG+ELEMENTAL CALCIUM 500MG+VITAMIN D3 I.P 1500 MCG+L-METHYLFOLATE CALCIUM 1MG+PYRIDOXAL-5-PHOSPHATE 20MG |
10*1*15 | B |
| 31 | Irolar-XT* | FERROUS ASCORBATE 100MG , FOLIC ACID 1.5MG, AND ZINC SULPHATE 22.5 MG | 10*10 | A |
| 32 | Hiskast LV* | LEVOCETIRIZINE 5 mg Tab. | 10*10 | A |
| 33 | Hiskast* | LEVOCETRIZINE 5 mg + MONTELUKAST SODIUM 10 MG | 10*10 | A |
| 34 | Hiskast-AX* | LEVOCITRIZINE 5MG + AMBROXOL HYDROCHLORIDE 60MG | 10*10 | A |
| 35 | HISKAST-XL* | FEXOFENADINE HCL 120MG + MONTELUKAST 10MG | 10*10 | A |
| 36 | Vezin- D* | CINNARIZINE 20MG+DOMPERIDONE 15MG | 2*5*10 | B |
| 37 | Emnil-MD* | ONDANSETRON 4MG | 10*10 | B |
| 38 | Stelcold* | PARACETAMOL 500 MG +PHENYLEPHRINE HCL 5 MG & CETIRIZINE 5 MG. TABLETS | 10*10 | B |
| 39 | Stelcold-XL* | NIMESULIDE 100MG +PHENYLPHERINE HCL 10 MG CETRIZINE DIHYDROCHLORIDE 5 MG + CAFFEINE 30 MG |
10*10 | B |
| 40 | Stelcold-Plus * | PARACETAMOL 500MG + PHENYLEPHRINE HYDROCHLORIDE 5MG + DIPHENHYDRAMINE HYDROCHLORIDE 25MG & CAFFEINE TABLET |
10*10 | B |
| 41 | Ser D* | SERRETIOPEPTIDASE 10MG+ DICLOFENAC POTASSIUM 50MG | 10*10 | A |
| 42 | Neclar-SP* | DICLOFENAC POTASSIUM 50MG+ PARACETAMOL 325MG+ SERRATIOPEPTIDASE 10 MG | 10*10 | B |
| 43 | Neclar-MR* | DICLOFENAC SODIUM 50MG+ PARACETAMOL 325MG+ CHLORZOXAZONE 250MG | 10*10 | B |
| 44 | Drolar M* | DROTAVERINE HCL 80MG+MEFENAMIC ACID 250 MG | 10*10 | B |
| 45 | Drolar-80* | DROTAVERINE HYDROCHLORIDE 80 MG | 10*10 | A |
| 46 | Nexstat-M* | MEFENAMIC ACID 250MG+TRANEXAMIC ACID 500 MG | 10*10 | B |
| 47 | NEXSTAT-G* | “TRANEXAMIC ACID 250 MG & GLUTHATHIONE 50 MG TAB” | 10*10 | B |
| 48 | BETASTEL* | BETAHISTINE 16 MG TAB | 10*10 | A |
| 49 | STETHER-L* | ARTEMETHER 80MG+LUMAFANTRINE 480MG | 10*6 | A |
| 50 | STROPH* | ACEBROPHYLLINE 100MG | 10*10 | A |
| 51 | SETORIX-P* | ETORICOXIB 60MG+PARACETAMOL 325MG | 10*10 | B |
| 52 | SETORIX-90* | ETORICOXIB 90MG | 10*10 | B |
| 53 | SETORIX-120* | ETORICOXIB 120MG | 10*10 | A |
| 54 | SETORIX-T* | ETORICOXIB 60MG+THIOCHOLSIDE 4MG | 10*10 | A |
| 55 | SETORIX-PT | ETORICOXIB 60MG,PARACETAMOL 325MG,THIOCOLCHICOSIDE 4MG | 10*10 | A |
| 56 | STENOX-P* | LORNOXICAM 8MG+PARACETAMOL 325MG | 10*10 | B |
| 57 | STELTRYP-RB* | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg | 10*10 | A |
| 58 | STELTRYP-P* | “TRYPSIN CHYMOTRYPSIN 50000 ARMOUR UNITS+DICLOFENAC POTASSIUM 50mg+Paracetamol 325 mg “ | 10*10 | A |
| 59 | STELTRYP-C* | TRYPSIN CHYMOTRYPSIN 100000 ARMOUR UNITS | 10*10 | A |
| 60 | STELTRYP-DRB* | “TRYPSIN 48MG+BROMELAIN 90MG+RUTOSIDE TRIHYDRATE 100MG+ DICLOFENAC 50MG” | 10*10 | A |
| 61 | STELPLAT* | “CARICA PAPAYA 350MG+TINOSPORA 150MG+GOAT MILK 100MG+WHEAT GERM OIL 40MG+SWERTIA CHIRATA 125MG” | 10*1*10 | A |
| 62 | STEMEC – LC* | L-CARNITINE L-TARTRATE 500MG,CYNOCOBALAMIN, FOLIC ACID 200 MCG TABLET | 10*1*10 | A |
| 63 | STEMEC – PN TAB* | PREGABALIN 75MG METHYLCOBALAMIN 1500MCG & NORTRIPTYLINE 10MG TABLET | 10*10 | A |
| 64 | Stemec-C* | MECOBALAMIN 1500MCG+CALCITRIOL 0.5MCG+CALCIUM CARBONATE 500MG | 10*1*10 | A |
| 65 | STEMEC – NP* | PREGABALIN 75MG & NORTRIPTYLINE 10MG HYDROCHLORIDE TABLET | 10*10 | A |
| 66 | STEMEC TAB* | METHYLCOBALAMIN 1500MCG | 10*10 | A |
| 67 | ZYMSTEL-PLUS TAB* | DIASTASE 50 MG +PAPAIN 40MG+SIMETHICONE 50 MG+THIAMINE MONONITRATE 2.5MG +RIBOFLAVIN 2.5 MG+NICOTINAMIDE 25MG |
10*10 | A |
| 68 | TOLISTEL * | TOLPERISONE HYDROCHLORIDE 150MG | 10*10 | A |
| 69 | KETROSTEL TAB* | KETOROLAC TROMETHAMINE DISPERSIBLE TABLET 10MG | 10*15 | A |
| 70 | STELPRIDE * | LEVOSULPRIDE 25MG TAB | 10*10 | A |
| 71 | STEVIT* | MULTIVITAMIN MULTIMINERALS WITH GRAPE SEED EXTRACT TABLETS 50MG | 10*15 | A |
GENERAL RANGE Home > GENERAL RANGE
Packaging Type Key
A
Alualu
B
Blister
AMP
Ampoulse
DS
Dry Syrup
SYP
Syrup
F
Foil
V
Vial
SG
SOFTGEL
D
Drop
SUS
Suspension
SH
