| Sr.No. | Brand Name | Composition | Packing |
|---|---|---|---|
| 1 | CARBILET | CARBOXYMETHYLCELLULOSE SODIUM 0.5% EYE DROP IP | 10ML |
| 2 | CARBILET-DS | CARBOXYMETHYLCELLULOSE SODIUM 1% EYE DROP IP | 10 ML |
| 3 | KETILET | KETOROLAC0.5% & HPMC0.25% OPHTHALMIC SOLUTION | 5ML |
| 4 | OFFILET | OFLOXACIN 0.3% & HPMC 0.25% EAR/ EYE DROP | 5ML |
| 5 | METILET | MOXIFLOXACIN 0.5% WITH HPMC 0.25% OPHTHALMIC SODIUM | 5ML |
| 6 | METILET-K | “MOXIFLOXACINE 0.5% & KETOROLAC TROMETHAMINE 0.5% C HPMC 0.25% OPHTHALMIC SODIUM” | 5ML |
| 7 | METILET-P | MOXIFLOXACIN 0.5% , PREDNISOLONE 1.0%, CHLORIDE SODIUM 0.02% EYE DROP | 5 ML |
| 8 | GATILET | “GATIFLOXACIN C HYDROXYPROPYLMETHYLCELLULOSE OPHTHALMIC SODIUM” | 5ML |
| 9 | NEPHILET | “NAPHAZOLINE HCL , CARBOXYMETHYL CELLULOSE, PHENYLEPHRINE HCL , OPHTHALMIC SODIUM” | 10ML |
| 10 | NAZILET | XYLOMETAZOLINE 0.05% NASAL DROPS IP | 10ML |
| 11 | BECILIG-PLUS | “OFLOXACIN 0.3%, BECLOMETHASONE 0.025% , CLOTRIMAZOLE 1%, GLYCERIN 2%” | 5 ML |
| 12 | BECILIG | “OFLOXACIN 0.3%, BECLOMETHASONE 0.025% , CLOTRIMAZOLE 1%,GLYCERIN 2%, LIGNOCAINE 2% EAR / EYE DROP” | 5ML |
| 13 | SOLVILET | “PARADICHLOROBENZENE 2%, BENZOCAINE 2.7%,CHLORBUTOL 5%,TURPENTINE OIL 15%” | 10ML |
Drops (Opthostel) Home > Drops (Opthostel)
Packaging Type Key
A
Alualu
B
Blister
AMP
Ampoulse
DS
Dry Syrup
SYP
Syrup
F
Foil
V
Vial
SG
SOFTGEL
D
Drop
SUS
Suspension
SH
