| Sr.No. | Brand Name | Composition | Packing | Type (see below) |
|---|---|---|---|---|
| 1 | STELTOG-G1* | “Metformin Hcl. 500mg +Glimpride 1 mg (bilayered tablets)” | 10*10 | B |
| 2 | STELTOG-G2* | Metformin Hcl. 500mg + Glimpride 2 mg (bilayered tablets) | 10*10 | B |
| 3 | STELTOG-MG1* | “Glimepride 1mg + Metformin 1000mg (SR)” | 10*10 | B |
| 4 | STELTOG-MG2* | “Glimepride 2mg + Metformin 1000mg (SR)” | 10*10 | B |
| 5 | STELTOG-GP1* | “Glimepride 1mg + Metformin 500mg (SR) + Pioglitazone 15 mg” | 10*10 | A |
| 6 | STELTOG-GP2* | Glimepride 2mg + Metformin 500mg (SR) + Pioglitazone 15 mg | 10*10 | A |
| 7 | STELVOG 2.2* | “Glimipride 2mg + Voglibose 0.2mg + Metformin 500mg (SR)” | 10*10 | B |
| 8 | TENLISTEL-20* | Teneligliptin 20mg Tablet | 10*10 | A |
| 9 | TENLISTEL-M* | Teneligliptin 20mg with Metformin Hydrochloride 500MG (Sustained Release ) Tablets | 10*10 | A |
| 10 | DAPSTEL-V* | VILDAGLIPTIN 100 MG +DAPAGLIFLOZIN 10 MG | 10*10 | A |
| 11 | TRYPTCARD TAB* | Amitriptyline hydrochloride 10 MG | 10*10 | B |
| 12 | DAPSTEL* | DAPAGLIFLOZIN 10 MG | 10*10 | B |
| 13 | VILSTEL – 50 | VILDAGLIPTIN 50MG TABLET | 10*15 | A |
| 14 | VILSTEL-M* | VILDAGLIPTIN 50 MG + METFORMIN HCL 500 MG | 6*15 | A |
| 15 | CINHYPE 10 TAB* | CILNIDIPINE 10MG | 10*10 | A |
| 16 | CINHYPE 20 TAB* | CILNIDIPINE 20MG | 10*10 | A |
Diabetic Range (Stelcard) Home > Diabetic Range (Stelcard)
Packaging Type Key
A
Alualu
B
Blister
AMP
Ampoulse
DS
Dry Syrup
SYP
Syrup
F
Foil
V
Vial
SG
SOFTGEL
D
Drop
SUS
Suspension
SH
