| Sr.No. | Brand Name | Composition | Packing |
|---|---|---|---|
| 1 | FRESH-M* | CHLORHEXIDINE 0.1% MOUTHWASH | 100ML |
| 2 | FRESH-M(MDOSE BOTT)* | CHLORHEXIDINE 0.1% MOUTHWASH | 100ML |
| 3 | ORAFLUSH GEL* | POTASSIUM NITRATE 5% TRICLOSAN & SODIUM MONOFLUOROPHOSPHA TEMEDICATED ORAL GEL | 50GM |
| 4 | O GEL ULCER GEL* | “CHOLINE SALICYLATE 8.7%+ LIGNOCAINE 2%+ BENZALKONIUM 0.01% MOUTH GEL” | 10GM |
| 5 | O GEL GUM PAINT* | TANNIC ACID 2%+ZINC CHLORIDE+CETRIMIDE 0.1%+LIGNOCAINE 1% | 15 ML |
DENTAL RANGE Home > DENTAL RANGE
Packaging Type Key
A
Alualu
B
Blister
AMP
Ampoulse
DS
Dry Syrup
SYP
Syrup
F
Foil
V
Vial
SG
SOFTGEL
D
Drop
SUS
Suspension
SH
