| Sr.No. | Brand Name | Composition | Packing | Type (see below) |
|---|---|---|---|---|
| 1 | ROSTEL-20* | “Rosuvastatin Calcium20mg” | 10*10 | A |
| 2 | STELTAN-40* | “TELMISARTAN 40G” | 10*10 | A |
| 3 | TELMISTEL-H* | “TELMISARTAN 40MG+ HYDROCHLOROTHIAZIDE 12.5MG” | 10*10 | A |
| 4 | STELAM-TH* | “TELMISARTAN 40MG+ HYDROCHLOROTHIAZIDE 12.5MG + AMLODIPINE BESYLATE 5MG” | 10*10 | A |
| 5 | SITACARE-100* | SITAGLIPTIN 100MG | 10*10 | B |
| 6 | GLICLAR-M 60* | GLICLAZIDE 60MG + METFORMIN 500MG | 10*10 | B |
| 7 | GLICLAR-M 30* | GLICLAZIDE 30MG + METFORMIN 500MG | 10*10 | B |
Cardiac Range (Stelcard) Home > Cardiac Range (Stelcard)
Packaging Type Key
A
Alualu
B
Blister
AMP
Ampoulse
DS
Dry Syrup
SYP
Syrup
F
Foil
V
Vial
SG
SOFTGEL
D
Drop
SUS
Suspension
SH
