| Sr.No. | Brand Name | Composition | Packing | Type (see below) |
|---|---|---|---|---|
| 1 | Exlla-100 DT* | CEFPODOXIME 100MG TABLET | 10X10 | A |
| 2 | Exlla-200DT* | CEFPODOXIME 200 MG | 10X10 | A |
| 3 | Exlla- CV* | CEFPODOXIME 200 MG+ CLAVULANIC ACID 125MG | 10*10 | A |
| 4 | EXLLA-O* | CEFPODOXIME 200MG + OFLOXACINE 200 MG | 10*1*10 | A |
| 5 | Stecix-OZ* | CEFIXIME-200 MG+ORNIDAZOLE 500 MG | 10*10 | A |
| 6 | Stecix-AZ* | CEFIXIME-200 MG+AZITHROMYCIN 250 MG+LACTOBACILLUS SPOROGENES 60MG | 10*10 | A |
| 7 | Stecix-100 DT* | CEFIXIME TRIHYDRATE 100MG | 10*10 | A |
| 8 | Stecix-200 DT* | CEFIXIME TRIHYDRATE 200MG | 10*10 | A |
| 9 | Stecix-200LB* | CEFIXIME TRIHYDRATE 200MG WITH LACTIC ACID BACILLUS 60 MILLION SPORES | 10*10 | A |
| 10 | Stecix-O* | CEFIXIME TRIHYDRATE 200 MG +OFLOXACIN 200MG+LACTOBACILLUS SPOROGENES 2.5 MILLION SPORES | 10*10 | A |
| 11 | Stecix CV* | CEFIXIME 200MG + CLAVULANIC ACID 125MG | 10*10 | A |
| 12 | Omilar-CV* | AMOXYCILLIN 500 MG+CLAVULANIC ACID125 MG | 10*10 | A |
| 13 | Omilar-CV LB* | “AMOXYCILLIN 500 MG+CLAVULANIC ACID125 MG WITH LACTIC ACID BACILLUS “ | 10*10 | A |
| 14 | Stazar-250* | AZITHROMYCIN 250 MG | 10*6 | B |
| 15 | STAZAR-500 LB* | AZITHROMYCIN 500 MG + LACTIC ACID BACILLUS | 10*3 | B |
| 16 | Stazar-500* | AZITHROMYCIN 500 MG | 10*3 | B |
| 17 | Stevo-500* | LEVOFLOXACIN- 500 MG | 10*10 | A |
| 18 | Axicef-500* | CEFUROXIME AXETIL 500MG TAB. | 10*10 | A |
| 19 | Axicef-250* | CEFUROXIME AXETIL 250MG TAB. | 10*10 | A |
| 20 | Rifgood-200* | RIFAXIMIN TABLETS 200MG | 10*10 | A |
| 21 | STEVO-OZ | LEVOFLOXACIN 250 MG+ORNIDAZOLE 500MG | 10*10 | A |
ANTIBIOTIC RANGE Home > ANTIBIOTIC RANGE
Packaging Type Key
A
Alualu
B
Blister
AMP
Ampoulse
DS
Dry Syrup
SYP
Syrup
F
Foil
V
Vial
SG
SOFTGEL
D
Drop
SUS
Suspension
SH
